Site Map
Salary Schedule for Selected Positions

The JPSO strives to provide a competitive salary for all of its positions, whether civil, corrections, law enforcement or other.  Below is a salary schedule for selected positions

Hourly Monthly Annual
Position Base Pay Base Pay Base Pay

Recruit $12.07 $2,092 $25,104
Deputy 1 $15.87 $2,750 $33,000
Deputy 2 $16.73 $2,900 $34,800
Deputy 3 $17.60 $3,050 $36,600
Deputy 4 $18.46 $3,200 $38,400
Sergeant $20.19 $3,500 $42,200
Lieutenant $22.21 $3,850 $46,200
Captain $25.67 $4,450 $53,400
Major $28.27 $4,900 $58,800
Corrections 1 $13.22 $2,292 $27,504
Corrections 2 $13.94 $2,417 $29,004
Corrections 3 $14.67 $2,542 $30,504
Corrections 4 $15.87 $2,750 $33,000
911 Call Taker $13.22 $2,292 $27,504
911 Dispatcher $14.67 $2,542 $30,504

Note that these rates reflect only the “base” pay.  JPSO also pay “longevity” pay at the rate of $40 per month for each year of service.  Thus, after one year, longevity pay is $40/month, after two years - $80/month, etc.

POST certified officers also receive Deputy Sheriff’s Supplemental Pay from the State of Louisiana.  This equates to $425/month ($500/month effective 7/1/09).